Fantasy Football 2018 Overall Ranks
August 16, 2018Well, we’ve made it. After 6 weeks, I’m giving my top 200ish players. I didn’t count it, so it might be less, it might be more. I mean, it’s free so you shouldn’t be expecting a full effort anyway.
Players are grouped by rounds, assuming a 12 team league. I also ranked assuming .5 points per catch, which does matter for certain players, namely backs who can’t catch and low volume, big play receivers. The very last tier is more than 12 guys, but if you’re worried about the 23rd QB and 21st TE, you’re playing in a giant league or doing something wrong.
Keep in mind that while these are my ranks, you don’t just want to go down the list and draft. You need to adjust based on how your team is developing. You might need to reach on a high upside pick or get some stability based on your opening rounds. Don’t be a slave to the rankings. It’s a bad look.
To aid in this, I’ve included the consensus rankings and the Yahoo rankings next to each player. I chose Yahoo since they are the most popular server, but boy are some of their ranks… well, let’s call them unique. The back half of the second round on Yahoo is basically the Wild West. And people thought I didn’t respect Fournette.
I wasn’t able to adjust these numbers or my ranks since August 12th, and there’s been a few major injuries shaking up in camp. Since I couldn’t update these fully, I noted who was hurt and about how far I’d move them. The way things look, Rashaad Penny and Sony Michel are going to be wonderful values to stash. I also noted players who I moved up or down just from performance, upside, or realizing I made a mistake.
Without further ado, here we go. Be gentle America.
Player | Overall | Yahoo | Injured? | |
Le’Veon Bell | 2 | 2 | – | |
Todd Gurley | 1 | 1 | – | |
David Johnson | 3 | 3 | – | |
Ezekiel Elliott | 4 | 5 | – | |
Antonio Brown | 5 | 4 | – | |
Alvin Kamara | 7 | 8 | – | |
Kareem Hunt | 13 | 11 | – | |
Saquon Barkley | 9 | 7 | Mild Hamstring | |
DeAndre Hopkins | 6 | 6 | – | |
Odell Beckham Jr. | 8 | 9 | – | |
Melvin Gordon | 12 | 14 | – | |
Dalvin Cook | 17 | 18 | – | |
Julio Jones | 10 | 10 | ||
Keenan Allen | 14 | 13 | ||
Michael Thomas | 11 | 12 | ||
DeVonta Freeman | 19 | 25 | ||
LeSean McCoy*** | 34 | 54 | Do not draft here | |
Leonard Fournette | 15 | 24 | ||
AJ Green | 16 | 16 | ||
Davante Adams | 18 | 15 | ||
TY Hilton | 25 | 26 | ||
Adam Thielen | 26 | 20 | ||
Mike Evans | 20 | 17 | ||
Christian McCaffrey | 21 | 31 | ||
Rob Gronkowski | 22 | 19 | ||
Jerick McKinnon | 23 | 30 | Muscle Strain – Ok | |
Joe Mixon | 29 | 37 | ||
Stefon Diggs | 30 | 23 | ||
Zach Ertz | 36 | 29 | ||
Jordan Howard | 24 | 28 | ||
(Derrius Guice) | N/A | N/A | ACL – Out for 2018 | |
Travis Kelce | 28 | 21 | ||
Aaron Rodgers | 40 | 35 | ||
Demaryius Thomas | 35 | 32 | ||
Amari Cooper | 33 | 33 | ||
Larry Fitzgerald | 31 | 22 | ||
Alex Collins | 37 | 46 | ||
Doug Baldwin | 27 | 38 | Knee – Likely for Week 1 | |
Chris Hogan | 63 | 68 | ||
Dion Lewis | 52 | 57 | ||
Kenyan Drake | 42 | 48 | ||
Tyreek Hill | 32 | 27 | ||
Alshon Jeffrey | 41 | 36 | Shoulder – May start on PUP.
Drop 1 round |
|
Marvin Jones | 46 | 56 | ||
Russell Wilson | 51 | 40 | ||
Juju Smith-Schuster | 44 | 39 | ||
Golden Tate | 38 | 34 | ||
Josh Gordon | 49 | 41 | ||
Derrick Henry | 48 | 48 | ||
Lamar Miller | 50 | 58 | ||
Brandin Cooks | 47 | 55 | ||
Allen Robinson | 39 | 45 | ||
Rashaad Penny | 56 | 76 | Broken finger – Out 3-4 weeks
Drop 2 rounds |
|
Marshawn Lynch | 78 | 88 | ||
Emmanuel Sanders | 65 | 75 | ||
Cam Newton | 58 | 43 | ||
Michael Crabtree | 55 | 64 | ||
Jay Ajayi | 43 | 47 | ||
Ronald Jones | 68 | 78 | Drop 1 Round | |
Royce Freeman | 59 | 61 | Move Up to Penny’s Spot | |
Deshaun Watson | 61 | 50 | ||
Greg Olson | 57 | 62 | ||
Jamison Crowder | 79 | 66 | ||
Pierre Garson | 66 | 74 | ||
Sony Michel | 74 | 102 | Knee – Drop 1 round | |
Corey Davis | 60 | 52 | ||
Randall Cobb | 83 | 118 | ||
Tom Brady | 54 | 44 | ||
Jarvis Landry | 45 | 42 | ||
Sammy Watkins | 62 | 65 | ||
Evan Engram | 64 | 51 | ||
Aaron Jones | 121 | 105 | Suspended 2 Games | |
Jamaal Williams | 99 | 119 | ||
Tevin Coleman | 73 | 94 | ||
Marquise Goodwin | 84 | 79 | ||
Robert Woods | 72 | 67 | ||
Kerryon Johnson | 86 | 85 | ||
Andrew Luck | 97 | 98 | ||
Robby Anderson | 80 | 72 | ||
Delanie Walker | 71 | 83 | ||
Marlon Mack | 91 | 126 | Hamstring
Drop a round |
|
Carson Wentz | 76 | 69 | May Miss Week 1 | |
Issiah Crowell | 88 | 86 | ||
Chris Carson | 130 | 124 | Raise a Round | |
Chris Thompson | 92 | 113 | ||
Marquise Lee | 112 | 129 | ||
Cooper Kupp | 81 | 77 | ||
Devin Funchess | 75 | 73 | ||
Trey Burton | 93 | 84 | ||
Mark Ingram | 53 | 60 | Suspended 4 Games | |
Carlos Hyde | 104 | 108 | ||
Rex Burkhead | 69 | 59 | Move Up a Round | |
Julian Edelman | 94 | 115 | ||
Philip Rivers | 107 | 87 | ||
Drew Brees | 70 | 53 | ||
Kenny Stills | 105 | 117 | ||
CJ Anderson | 103 | 93 | ||
Kyle Rudolph | 77 | 80 | ||
Jimmy Graham | 67 | 63 | ||
Tarik Cohen | 95 | 104 | ||
Kelvin Benjamin | 105 | 112 | ||
Kirk Cousins | 82 | 71 | ||
Will Fuller | 89 | 81 | ||
Ty Montgomery | 119 | 165 | ||
Samaje Perine | 176 | 197 | ||
Nick Chubb | 120 | 142 | ||
DeVante Parker | 90 | 114 | Broken Finger
Drop 2 Rounds |
|
Jordy Nelson | 100 | 91 | ||
Allen Hurns | 114 | 154 | ||
Corey Clement | 145 | 192 | ||
Peyton Barber | 162 | 143 | Move Up 1 round | |
Matt Ryan | 113 | 95 | ||
LaGarrette Blount | 170 | 171 | ||
D’onta Foreman | 164 | N/A | Likely on PUP
Move Down 2 Rounds |
|
Mike Williams | 147 | 111 | ||
Sterling Shepard | 96 | 92 | ||
Rishard Matthews | 111 | 401 | ||
George Kittle | 110 | 103 | ||
Devontae Booker | 125 | 158 | ||
Nelson Agholor | 102 | 90 | Undisclosed Injury – Hold | |
Matt Breida | 158 | 206 | Shoulder – Hold | |
DJ Moore | 131 | 152 | ||
Chris Ivory | 184 | 209 | ||
Bilal Powell | 135 | 177 | ||
Paul Richardson | 154 | 204 | ||
Dede Westbrook | 173 | 170 | ||
Michael Gallup | 172 | 162 | ||
Charles Clay | 138 | 139 | ||
Giovani Bernard | 123 | 183 | ||
Rob Kelley | 240 | 245 | ||
Latavius Murray | 159 | 208 | ||
Jordan Wilkins | 195 | 167 | ||
Eric Ebron | 142 | 153 | ||
Duke Johnson | 86 | 109 | ||
Nyheim Hines | 156 | 231 | ||
Anthony Miller | 153 | 146 | ||
Mohamed Sanu | 141 | 146 | ||
Marcus Mariota | 116 | 96 | ||
Pat Mahomes | 117 | 97 | ||
Ben Roethlisberger | 101 | 89 | Concussion Protocool – Hold | |
Theo Riddick | 132 | 187 | ||
Kenny Golladay | 128 | 125 | ||
Kenneth Dixon | 188 | N/A | ||
Spencer Ware | 206 | 210 | ||
Jimmy Garoppolo | 108 | 82 | ||
Jared Cook | 144 | 137 | ||
David Njoku | 118 | 99 | ||
Jordan Reed | 98 | 100 | ||
TJ Yeldon | 201 | N/A | ||
Tyler Lockett | 139 | 130 | ||
Josh Doctson | 122 | 163 | ||
Cameron Meredith | 129 | 122 | Slow Recovery
Hold |
|
Calvin Ridley | 151 | 207 | ||
Kalen Ballage | 234 | N/A | ||
Austin Ekeler | 190 | 215 | ||
Jared Goff | 115 | 101 | ||
Eli Manning | 157 | 135 | ||
OJ Howard | 127 | 107 | ||
Tyler Eifert | 136 | 150 | ||
Quincy Enunwa | 197 | 244 | ||
Geronimo Allison | 216 | N/A | ||
Frank Gore | 178 | N/A | ||
Terrance West | 342 | N/A | Drop 2 Rounds | |
Jonathan Stewart | 238 | N/A | ||
Matthew Stafford | 85 | 70 | ||
Tyrell Williams | 167 | 203 | ||
CJ Prosise | 249 | N/A | ||
Darren Sproles | 211 | N/A | ||
James White | 134 | 200 | ||
John Brown | 198 | 243 | ||
Jack Doyle | 109 | 106 | ||
Cameron Brate | 140 | 127 | ||
Ryan Grant | 214 | 217 | ||
Case Keenum | 166 | 141 | ||
Alex Smith | 124 | 110 | ||
Jonathan Williams | N/A | N/A | Raise 3 Rounds | |
John Ross | 208 | 186 | ||
Danny Amendola | 196 | 176 | ||
Corey Grant | 271 | 251 | ||
Doug Martin | 169 | 234 | ||
Chris Godwin | 165 | 134 | ||
Donte Moncrief | 189 | 232 | ||
Terrance Williams | 218 | N/A | ||
Corey Coleman | 205 | 218 | ||
Tyrod Taylor | 192 | 169 | ||
Wayne Gallman | 225 | N/A | ||
Charcandrick West | 378 | N/A | ||
Cole Beasley | 217 | N/A | ||
Tyler Boyd | 341 | N/A | ||
Jameis Winston | 175 | 168 | ||
Derek Carr | 148 | 133 | ||
Blake Bortles | 146 | 131 | ||
James Connor | 277 | 226 | ||
John Kelly | 278 | N/A | ||
Chase Edmonds | 285 | 248 | ||
Rod Smith | 289 | N/A | ||
Ricky Seals-Jones | 177 | 155 | ||
Alfred Blue | 308 | N/A | ||
Buck Allen | 221 | N/A | ||
James Washington | 241 | N/A | ||
Dante Pettis | 247 | N/A | ||
Christian Kirk | 202 | N/A | ||
Mike Gesicki | 199 | 184 | ||
Austin Hooper | 187 | 166 | ||
Vance McDonald | 185 | 173 | ||
Virgil Green | 334 | N/A | ||
Dak Prescott | 126 | 121 | ||
Mitchell Trubisky | 149 | 144 | ||
Christine Michael | N/A | N/A | Raise 4 Rounds |